Feb­ru­ary 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,328 1,286 1567 21.85%
MILITARY 620 564 961 70.39%
GENERAL AVIATION 3,406 2,800 3704 32.29%
TOTAL OPERATIONS: 5,354 4,650 6232 34.02%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 7,707 9,387 12,514 33.31%
DELTA 17,225 17,901 19,180 7.14%
SOUTHWEST 13,617 11,114 13,473 21.23%
UNITED 1,552 2,347 4,329 84.45%
TOTAL ENPLANEMENTS: 40,101 40,749 49,496 21.47%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 7,992 10,315 13,260 28.55%
DELTA 17,879 18,218 20,226 11.02%
SOUTHWEST 14,670 11,362 13,749 21.01%
UNITED 1,725 2,551 4,603 80.44%
TOTAL DEPLANEMENTS 42,266 42,446 51,838 22.13%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 82,367 83,195 101,334 21.80%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 84.34% 80.40% 82.65% 2.80%
DELTA (includes regional carriers) 85.42% 85.32% 79.00% -7.41%
SOUTHWEST 71.06% 84.56% 72.92% -13.77%
UNITED 78.54% 85.35% 77.33 -9.39%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 2,812 2,607 3,039 18.64%
MILITARY 1,266 1,110 1,532 38.02%
GENERAL AVIATION 6,534 5,936 6,892 16.11%
TOTAL OPERATIONS: 10,612 9,653 11,517 19.31%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 14,567 16,361 21,552 31.73%
DELTA 33,063 36,985 37,608 1.68%
SOUTHWEST 27,472 22,151 26,694 20.51%
UNITED 3,515 4,834 8,033 66.18%
TOTAL ENPLANEMENTS: 78,617 80,331 93,887 16.88%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 14,507 17,047 21,869 28.29%
DELTA (includes regional carriers) 33,160 37,033 38,073 2.81%
SOUTHWEST 26,978 21,517 25,384 17.97%
UNITED 3,663 4,924 8,409 70.78%
TOTAL DEPLANEMENTS: 78,308 80,521 93,735 16.41%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 156,925 160,852 187,622 16.64%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 77.91% 80.39% 84.24% 4.79%
DELTA (includes regional carriers) 77.56% 80.59% 79.87% -0.90%
SOUTHWEST 63.65% 79.83% 67.58% -15.34%
UNITED 70.64% 84.07% 72.70% -13.52%