Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 768 746 -2.86%
Military 686 1,089 58.75%
General Aviation 2,249 1,830 -18.63%
TOTAL OPERATIONS: 3,703 3,665 -1.03%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 120 598 398.33%
Pinnacle 0 0 0.00%
Delta 11,537 14,858 28.79%
Delta 11,657 15,456 32.59%
Southwest 7,743 5,509 -28.85
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 19,400 20,985 8.07%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 122 444 263.93%
Pinnacle 0 0 0.00%
Delta 12,238 15,589 27.22%
Delta Subtotal: 12,360 16,013 29.56%
Southwest 8,219 5,675 -30.95%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 20,579 21,688 5.39%
2014 2015 Percentage Change
TOTAL PASSENGERS 39,979 42,653 6.69%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
85.40% 71.84%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 1,805 1,590 0.93%
Military 1,214 1,894 56.01%
General Aviation 4,281 3,913 -8.60%
TOTAL OPERATIONS: 7,100 7,397 4.18%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 261 2,122 713.03%
Pinnacle 0 0 0.00%
Delta 22,509 26,981 19.87%
Delta Subtotal: 22,770 29,981 28.81%
Southwest 16,300 12,326 -24.38%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 39,070 41,429 6.04%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 233 1,195 412.98%
Pinnacle 0 0 0.00%
Delta 23,199 28,906 24.60%
Delta Subtotal: 23,432 30,101 -25.90%
Southwest 15,892 11,776 -25.90%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 39,324 41,877 6.49%
2014 2015 Percentage Change
TOTAL PASSENGERS 78,394 83,306 6.27%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.72% 71.72%