Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Airlines 841 768 -8.68%
Military 963 686 -28.76%
General Aviation 1,759 2,249 27.86%
TOTAL OPERATIONS: 3,563 3,703 3.93%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 2,236 120 -94.63%
Pinnacle 0 0 0.00%
Delta 9,699 11,537 18.95%
Delta Subtotal 11,935 11,657 -2.33%
Southwest 11,029 7,743 -29.79%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 22,964 19,400 -15.52%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 2,681 122 -95.45%
Pinnacle 0 0 0.00%
Delta 10,179 12,238 20.23%
Delta Subtotal: 12,860 12,360 -3.89%
Southwest 11,317 8,219 -27.37%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 24,177 20,579 -14.88%
2013 2014 Percentage Change
TOTAL PASSENGERS 47,141 39,979 -15.19%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
66.12% 67.28%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Airlines 1,761 1,605 -8.86%
Military 2,104 1,214 -42.30%
General Aviation 3,699 4,281 15.73%
TOTAL OPERATIONS: 7,564 7,100 -6.13%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 4,749 261 -94.50%
Pinnacle 75 0 -100.00%
Delta 18,380 22,509 22.46%
Delta Subtotal: 23,204 22,770 -1.87%
Southwest 21,201 16,300 -23.12%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 44,405 39,070 -12.01%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 5,601 233 -95.84%
Pinnacle 72 0 -100.00%
Delta 18,637 23,199 24.48%
Delta Subtotal: 24,310 23,432 -3.61%
Southwest 21,066 15,892 -24.56%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 45,376 39,324 -13.34%
2013 2014 Percentage Change
TOTAL PASSENGERS 89,781 78,394 -12.68%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
62.60% 65.73%