Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,245 1,105 -11.24%
Military 662 750 13.29%
General Aviation 2,141 1,654 -22.75%
TOTAL OPERATIONS: 4,048 3,509 -13.32%
Passenger Enplanements
2011 2012 Percent Change
ASA/Express Jet 7,883 6,316 -19.88%
Pinnacle 656 1,163 77.29%
Comair 0 0 0.00%
Delta 4,102 4,998 21.84%
Delta Subtotal 12,641 12,477 -1.30%
Southwest -1.30% 14,621 4.92%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 26,712 27,098 1.45%
Passenger Deplanements
2011 2012 Percent Change
ASA/Express Jet 8,260 6,148 -25.57%
Pinnacle 863 1,309 51.68%
Comair 0 0 0.00%
Delta 4,421 5,882 33.05%
Delta Subtotal: 13,544 13,339 -1.51%
Southwest 14,658 15,295 4.35%
Non-Scheduled 2 0 100.00%
TOTAL DEPLANEMENTS 28,204 28,634 1.52%
2011 2012 Percentage Change
TOTAL PASSENGERS 54,916 55,732 1.49%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
74.40% 46.60%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 2,609 2,275 -12.80%
Military 1,095 1,999 82.56%
General Aviation 3,719 3,395 -8.71%
TOTAL OPERATIONS: 7,423 7,669 3.31%
Passenger Enplanements
2011 2012 Percent Change
ASA/Express Jet 15,116 12,230 -19.09%
Pinnacle 2,114 1,163 -44 .99%
Comair 0 0 0.00%
Delta 7,056 9,897 40.26%
Delta Subtotal: 24,286 23,290 -4.10%
Southwest 29,252 28,968 -0.97%
Non-Scheduled 136 0 100.00%
TOTAL ENPLANEMENTS: 53,674 52,258 -2.64%
Passenger Deplanements
2011 2012 Percent Change
ASA/Express Jet 15,290 12,009 -21.46%
Pinnacle 2,644 1,309 -50.49%
Comair 0 0 0.00%
Delta 7,112 10,924 53.60%
Delta Subtotal: 25,046 24,242 -3.21%
Southwest 29,733 29,077 -2.21%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 54,781 53,383 -2.55%
2011 2012 Percentage Change
TOTAL PASSENGERS 108,455 105,641 -2.59%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
66.69% 44.61%