Decem­ber 2024

Aircraft Operations and Passengers
2023 2024 Percent Change
Airlines 1,417 1,685 18.91%
General Aviation 2,744 3,741 36.33%
Military 332 481 44.88%%
TOTAL OPERATIONS: 4,493 5,907 31.47%
American Airlines
2023 2024 Percent Change
Deplanements 10,966 9,131 -16.73%
Enplanements 10,696 9,155 -14.41%
Load Factor 76.70% 87.80% 14.48%
TOTAL: 21,663 18,286 -15.59%
Delta
2023 2024 Percent Change
Deplanements 19,518 21,923 12.32%
Enplanements 19,231 21,486 11.73%
Load Factor 73.18% 83.02% 13.44%
TOTAL: 38,750 43,409 12.02%
Southwest
2023 2024 Percent Change
Deplanements 16,706 18,206 8.98%
Enplanements 15,565 17,206 10.54%
Load Factor 58.88% 66.22% 12.47%
TOTAL: 32,272 35,412 9.73%
United
2023 2024 Percent Change
Deplanements 3,934 5,654 43.72%
Enplanements 3,837 5,545 44.51%
Load Factor 68.47% 80.62% 17.75%
TOTAL: 7,772 11,199 44.10%
TOTAL
2023 2024 Percent Change
Deplanements Total 51,124 54,914 7.41%
Enplanements Total 49,329 53,392 8.24%
Passenger Total 100,453 108,306 7.82%

Year to Date

2023 2024 Percent Change
Airlines 22,900 27,015 17.97%
General Aviation 45,392 53,164 17.12%
Military 5,821 6,585 13.12%
TOTAL OPERATIONS: 74,113 86,764 17.07%
American Airlines
2023 2024 Percent Change
Deplanements 169,285 200,392 18.38%
Enplanements 168,010 199,535 18.76%
Load Factor 86.01% 82.37% -4.23%
TOTAL: 337,296 399,927 18.57%
Delta
2023 2024 Percent Change
Deplanements 274,414 285,219 3.94%
Enplanements 273,635 289,915 5.95%
Load Factor 84.19% 85.60% 1.67%
TOTAL: 548,050 575,134 4.94%
Southwest
2023 2024 Percent Change
Deplanements 339,122 376,602 11.05%
Enplanements 342,198 379,780 10.98%
Load Factor 79.68% 75.23% -5.59%
TOTAL: 681,321 756,382 11.02%
United
2023 2024 Percent Change
Deplanements 47,166 74,609 58.18%
Enplanements 46,649 72,893 56.26%
Load Factor 86.39% 79.56% -7.91%
TOTAL: 93,816 147,502 57.23%
TOTAL
2023 2024 Percent Change
Deplanements Total 829,97 936,822 12.87%
Enplanements Total 830,492 942,123 13.44%
Passenger Total 1,600,479 1,878,945 13.16%