Decem­ber 2023

Aircraft Operations
2021 2022 2023 Percent Change
Airlines 1,550 1,436 1,417 -1.32%
Military 415 389 332 -14.65%
General Aviation 2,617 2,481 2,744 10.60%
TOTAL OPERATIONS: 4,582 4,306 4,493 4.34%
Passenger Enplanements
2021 2022 2023 Percent Change
American 8,733 9,077 10,696 17.84%
Delta 15,970 19,410 19,231 -0.92%
Southwest 18,263 12,962 15,565 20.08%
United 2,385 2,412 3,837 59.08%
TOTAL ENPLANEMENTS: 45,351 43,861 49,329 12.47%
Passenger Deplanements
2021 2022 2023 Percent Change
American 8,870 9,430 10,966 16.29%
Delta 16,145 19,947 19,518 -2.15%
Southwest 19,167 13,289 16,706 25.71%
United 2,311 2,336 3,934 68.41
TOTAL DEPLANEMENTS 46,493 45,002 51,124 13.60%
2021 2022 2023 Percent Change
TOTAL PASSENGERS 91,844 88,863 100,453 13.04%
Load Factor: (OUTBOUND ONLY)
2021 2022 2023 Percent Change
American 82.02% 74.75% 76.70% 2.61%
Delta 83.26% 74.25% 73.18% -1.44%
Southwest 63.61% 68.30% 58.88% -13.79%
United 80.85% 80.40% 68.47% -14.84%

Year-to-date

Aircraft Operations 2021 2022 2023 Percent Change
Airlines 29,507 22,430 22,900 2.10%
Military 7,596 6,680 5,821 -12.86%
General Aviation 44,661 48,103 45,392 -5.64%
TOTAL OPERATIONS: 81,764 77,213 74,113 -4.01%
Passenger Enplanements
2021 2022 2023 Percent Change
American 147,419 125,185 168,010 34.21%
Delta 224,010 268,405 273,635 1.95%
Southwest 369,339 334,437 342,198 2.32%
United 59,367 34,500 46,649 35.21%
TOTAL ENPLANEMENTS: 800,135 762,527 830,492 8.91%
Passenger Deplanements
2021 2022 2023 Percent Change
American 145,366 124,080 169,285 36.43%
Delta 222,941 267,321 274,414 2.65%
Southwest 370,275 332,200 339,122 2.08%
United 59,775 34,655 47,166 36.10%
TOTAL DEPLANEMENTS: 798,357 758,256 829,987 9.46%
2021 2022 2023 Percent Change
TOTAL PASSENGERS 1,598,492 1,520,783 1,660,479 9.19%
Load Factor: (OUTBOUND ONLY)
2021 2022 2023 Percent Change
American 77.99% 86.67% 86.01% -0.76%
Delta 78.35% 87.64% 84.19% -3.94%
Southwest 69.39% 82.94% 79.68% -3.93%
United 68.23% 86.91% 86.39% -0.60%