Decem­ber 2022

Aircraft Operations
2019 2021 2022 Percent Change
Airlines 1,223 1,550 1,436 -7.35%
Military 441 415 389 -6.27%
General Aviation 2,355 2,617 2,481 -5.20%
TOTAL OPERATIONS: 4,019 4,582 4,306 -6.02%
Passenger Enplanements
2019 2021 2022 Percent Change
American 6,661 8,733 9,077 3.94%
Delta 17,709 15,970 19,410 21.54%
Southwest 13,328 18,263 12,962 -29.03
United 2,692 2,385 2,412 1.13%
TOTAL ENPLANEMENTS: 40,390 45,351 43,861 -3.29%
Passenger Deplanements
2019 2021 2022 Percent Change
American 7,011 8,870 9,430 6.31%
Delta 18,417 16,145 19,947 23.55%
Southwest 13,796 19,167 13,289 -30.67%
United 2,724 2,311 2,336 1.08%
TOTAL DEPLANEMENTS 41,948 46,493 45,002 -3.21%
2019 2021 2022 Percent Change
TOTAL PASSENGERS 82,338 91,844 88,863 -3.25%
Load Factor: (OUTBOUND ONLY)
2019 2021 2022 Percent Change
American 75.26% 82.02% 74.75% -8.86%
Delta 84.79% 83.26% 74.25% -10.82%
Southwest 71.69% 63.61% 68.30% 7.37%
United 81.82% 80.85% 80.40% -0.56%

Year-to-date

Aircraft Operations 2019 2021 2022 Percent Change
Airlines 18,070 29,507 22,430 -23.98%
Military 8,752 7,596 6,680 -12.06%
General Aviation 38,654 44,661 48,103 7.71%
TOTAL OPERATIONS: 65,476 81,764 77,213 -5.57%
Passenger Enplanements
2019 2021 2022 Percent Change
American 84,140 147,419 125,185 -15.08%
Delta 266,489 224,010 268,405 19.82%
Southwest 249,593 369,339 334,437 -9.45%
United 35,630 59,367 34,500 -41.89%
TOTAL ENPLANEMENTS: 635,852 800,135 762,527 -4.70%
Passenger Deplanements
2019 2021 2022 Percent Change
American 85,514 145,366 124,080 -14.64%
Delta 267,753 222,941 267,321 19.91%
Southwest 251,092 370,275 332,200 -10.28%
United 35,277 59,775 34,655 -42.02%
TOTAL DEPLANEMENTS: 639,636 798,357 758,256 -5.02%
2019 2021 2022 Percent Change
TOTAL PASSENGERS 1,275,488 1,598,492 1,520,783 -4.86%
Load Factor: (OUTBOUND ONLY)
2019 2021 2022 Percent Change
American 80.70% 77.99% 86.67% 11.13%
Delta 88.29% 78.35% 87.64% 11.86%
Southwest 77.10% 69.39% 82.94% 19.53%
United 83.31% 68.23% 86.91% 27.38%