Decem­ber

Aircraft Operations
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
Airlines 1,223 1,606 1,550 26.74% -3.49%
Military 441 689 415 -5.90% -39.77%
General Aviation 2,355 3,328 2,617 11.13% -21.36%
TOTAL OPERATIONS: 4,019 5,623 4,582 14.01% -18.51%
Passenger Enplanements
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
American 6,661 6,854 8,733 31.11% 27.41%
Delta 17,709 9,873 15,970 -9.82% 61.75%
Southwest 13,328 11,930 18,263 37.03% 53.08%
United 2,692 1,916 2,385 -11.40% 24.48%
TOTAL ENPLANEMENTS: 40,390 30,573 45,351 12.28% 48.34%
Passenger Deplanements
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
American 7,011 7,210 8,870 26.52% 23.02%
Delta 18,417 9,892 16,145 -12.34% 63.21%
Southwest 13,796 13,114 19,167 38.93% 46.16%
United 2,724 2,067 2,311 -15.16% 11.80%
TOTAL DEPLANEMENTS 41,948 32,283 46,493 10.83% 44.02%
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
TOTAL PASSENGERS 82,338 62,856 91,844 11.55% 46.12%
Load Factor: (OUTBOUND ONLY)
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
American 75.26% 60.62% 82.02% 8.98% 35.30%
Delta 84.79% 52.58% 83.26% -1.80% 58.34%
Southwest 71.69% 58.79% 63.61% -11.27% 8.20%
United 81.82% 51.09% 80.85% -1.19% 58.23%

Year-to-date

Aircraft Operations 2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
Airlines 18,070 19,371 29,507 63.29% 52.33%
Military 8,752 9,676 7,596 -13.21% -21.50%
General Aviation 38,654 40,886 44,661 15.54% 9.23%
TOTAL OPERATIONS: 65,476 69,933 81,764 24.88% 16.92%
Passenger Enplanements
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
American 84,140 85,163 147,419 75.21% 73.10%
Delta 266,489 115,980 224,010 -15.94% 93.15%
Southwest 249,593 183,875 369,339 47.98% 100.86%
United 35,630 24,254 59,367 66.62% 144.77%
TOTAL ENPLANEMENTS: 635,852 409,272 800,135 25.84% 95.50%
Passenger Deplanements
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
American 85,514 83,006 145,366 69.99% 73.10%
Delta 267,753 117,331 222,941 -16.74% 93.15%
Southwest 251,092 186,220 370,275 47.47% 100.86%
United 35,277 26,407 59,775 69.44% 144.77%
TOTAL DEPLANEMENTS: 639,636 412,964 798,357 25.84% 95.50%
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
TOTAL PASSENGERS 1,275,488 822,236 1,598,492 25.32% 94.41%
Load Factor: (OUTBOUND ONLY)
2019 2020 2021 Percent Change 2019 and 2021 Percent Change 2020 and 2021
American 80.70% 68.80% 77.99% -3.35% 13.37%
Delta 88.29% 57.89% 78.35% -11.25% 35.34%
Southwest 77.10% 48.89% 69.39% -10.00% 41.94%
United 83.31% 59.71% 68.23% -18.10% 14.27%