Cur­rent Month

Aircraft Operations
2019 2020 Percent Change
Airlines 1,223 1,606 31.32%
Military 441 689 56.24%
General Aviation 2,355 3,328 41.32%
TOTAL OPERATIONS: 4,019 5,623 39.91%
Passenger Enplanements
2019 2020 Percent Change
Delta 17,709 9,873 -44.25%
Southwest 13,328 11,930 -10.49%
United 2,692 1,916 -28.83%
American 6,661 6,854 2.90%
TOTAL ENPLANEMENTS: 40,390 30,573 -24.31%
Passenger Deplanements
2019 2020 Percent Change
Delta 18,417 9,892 -46.29%
Southwest 13,796 13,114 -4.94%
United 2,724 2,067 -24.12%
American 7,011 7,210 2.84%
TOTAL DEPLANEMENTS 41,948 32,283 -23.04%
2019 2020 Percent Change
TOTAL PASSENGERS 82,338 62,856 -23.66%
Load Factor: (OUTBOUND ONLY)
2019 2020 Percent Change
Delta 84.79% 52.58% -37.98%
Southwest 71.69% 58.79% -18.00%
United 81.82% 51.09% -37.55%
American 75.26% 60.62% -19.46%

Year-to-date

Aircraft Operations 2019 2020 Percent Change
Airlines 18,070 19,371 7.20%
Military 8,752 9,676 10.56%
General Aviation 38,654 40,886 5.77%
TOTAL OPERATIONS: 65,476 69,933 6.81%
Passenger Enplanements
2019 2020 Percent Change
Delta 266,489 115,980 -56.48%
Southwest 249,593 183,875 -26.33%
United 35,630 24,254 -31.93%
American 84,140 85,163 1.22%
TOTAL ENPLANEMENTS: 635,852 409,272 -35.63%
Passenger Deplanements
2019 2020 Percent Change
Delta 267,753 117,331 -56.18%
Southwest 251,092 186,220 -25.84%
United 35,277 26,407 -25.14%
American 85,514 83,006 -2.93%
TOTAL DEPLANEMENTS: 639,636 412,964 -35.44%
2019 2020 Percentage Change
TOTAL PASSENGERS 1,275,488 822,236 -35.54%
Load Factor: (OUTBOUND ONLY)
2019 2020 Percent Change
Delta 88.29% 57.89% -34.43%
Southwest 77.10% 48.89% -36.59%
United 83.31% 59.71% -28.32%
American 80.70% 68.80% -14.75%