Decem­ber 2019

Aircraft Operations
2018 2019 PERCENT CHANGE
AIRLINES 1,121 1,223 9.10%
MILITARY 126 441 250.00%
GENERAL AVIATION 1,557 2,355 51.25%
TOTAL OPERATIONS: 2,804 4,019 43.33%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 6,205 6,661 7.35%
DELTA 15,846 17,709 11.76%
SOUTHWEST 9,053 13,328 47.22%
UNITED 2,435 2,692 10.55%
TOTAL ENPLANEMENTS: 33,539 40,390 20.43%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 6,181 7,011 13.43%
DELTA 15,129 18,417 21.73%
SOUTHWEST 9,541 13,796 44.60%
UNITED 2,385 2,724 14.21%
TOTAL DEPLANEMENTS 33,236 41,948 26.21%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 66,775 82,338 23.31%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 76.37% 75.26% -1.46%
DELTA (includes regional carriers) 77.11% 84.79% 9.96%
SOUTHWEST 63.66% 71.69% 12.62%
UNITED 78.55% 81.82% 4.17%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2018 2019 PERCENT CHANGE
AIRLINES 15,947 18,070 13.31%
MILITARY 12,473 8,752 -29.83%
GENERAL AVIATION 35,893 38,654 7.69%
TOTAL OPERATIONS: 64,313 65,476 1.81%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 39,544 84,140 112.78%
DELTA 242,666 266,489 9.82%
SOUTHWEST 211,754 249,593 17.87%
UNITED 34,467 35,630 3.37%
TOTAL ENPLANEMENTS: 528,431 635,852 20.33%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 39,197 85,514 118.16%
DELTA (includes regional carriers) 239,198 267,753 11.94%
SOUTHWEST 214,818 251,092 16.89%
UNITED 34,457 35,277 2.38%
TOTAL DEPLANEMENTS: 527,670 639,636 21.22%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 1,056,101 1,275,488 20.77%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 77.90% 80.70% 3.59%
DELTA (includes regional carriers) 82.59% 88.29% 6.90%
SOUTHWEST 77.83% 77.10% -0.94%
UNITED 81.35% 83.31% 2.41%