Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 837 1,121 33.93%
Military 976 126 -87.09%
General Aviation 1,908 1,557 -18.40%
TOTAL OPERATIONS: 3,721 2,804 -24.64%
Passenger Enplanements
2017 2018 Percent Change
American 0 6,205 100.00%
Delta 14,006 15,846 13.14%
Southwest 8,950 9,053 1.15%
United 2,478 2,435 -1.74%
TOTAL ENPLANEMENTS: 25,434 33,539 31.87%
Passenger Deplanements
2017 2018 Percent Change
American 0 6,181 100.00%
Delta 14,390 15,129 5.14%
Southwest 9,525 9,541 0.17%
United 2,719 2,385 -12.28%
TOTAL DEPLANEMENTS 26,634 33,236 24.79%
2017 2018 Percentage Change
TOTAL PASSENGERS 52,068 66,775 28.25%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0.00% 76.37% 100.00%
Delta 80.86% 77.11% -4.64%
Southwest 65.95% 63.66% -3.47%
United 71.04% 78.55% 10.57%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 13,217 15,947 20.66%
Military 18,137 12,473 -31.23%
General Aviation 35,842 35,893 0.14%
TOTAL OPERATIONS: 67,196 64,313 -4.29%
Passenger Enplanements
2017 2018 Percent Change
American 0 39,544 100.00%
Delta 242,260 242,666 0.17%
Southwest 199,595 211,754 6.09%
United 28,649 34,467 20.31%
TOTAL ENPLANEMENTS: 470,504 528,431 12.31%
Passenger Deplanements
2017 2018 Percent Change
American 0 39,197 100.00%
Delta 239,487 239,198 -0.12%
Southwest 200,762 214,818 7.00%
United 28,684 34,457 20.13%
TOTAL DEPLANEMENTS: 468,933 527,670 12.53%
2017 2018 Percentage Change
TOTAL PASSENGERS 939,437 1,056,101 12.42%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
AMERICAN 0.00% 77.90% 100.00%
DELTA 85.76% 82.59% -3.69%
SOUTHWEST 80.19% 77.83% -2.94%
UNITED 84.20% 81.35% -3.39%