Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 923 837 -9.32%
Military 803 803 21.54%
General Aviation 1,654 1,654 15.36%
TOTAL OPERATIONS: 3,380 3,721 10.09%
Passenger Enplanements
2016 2017 Percent Change
Delta 14,550 14,006 -3.74%
Southwest 9,689 8,950 -7.63%
United 1,851 2,478 33.87%
Silver 0 0 0.00%
TOTAL ENPLANEMENTS: 26,090 25,434 -2.51%
Passenger Deplanements
2016 2017 Percent Change
Delta 14,564 14,390 -1.19%
Southwest 10,437 9,525 -8.74%
United 1,865 2,719 45.79%
Silver 0 0 0.00%
TOTAL DEPLANEMENTS 26,866 26,634 -0.86%
2016 2017 Percentage Change
TOTAL PASSENGERS 52,956 52,068 -1.68%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
Delta 75.76% 80.86% 6.74%
Southwest 58.43% 65.95% 12.87%
United 82.74% 71.04% -14.14%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 14,282 13,217 -7.46%
Military 14,945 18,137 21.36%
General Aviation 36,408 35,842 -1.55%
TOTAL OPERATIONS: 65,635 67,196 2.38%
Passenger Enplanements
2016 2017 Percent Change
Delta 217,810 242,260 11.23%
Southwest 193,814 199,595 2.98%
United 30,189 28,649 -5.10%
Silver 6,152 0 0.00%
TOTAL ENPLANEMENTS: 447,965 470,504 5.03%
Passenger Deplanements
2016 2017 Percent Change
Delta 218,676 239,487 9.52%
Southwest 194,925 200,762 2.99%
United 29,597 28,684 -3.08%
Silver 6,516 0 0.00%
TOTAL DEPLANEMENTS: 449,714 468,933 4.27%
2016 2017 Percentage Change
TOTAL PASSENGERS 897,679 939,437 4.65%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 77.49% 85.76% 10.67%
SOUTHWEST 77.37% 80.19% 3.64%
UNITED 84.83% 84.20% -0.74%