Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 1,075 923 -14.14%
Military 978 803 -17.89%
General Aviation 2,157 1,654 -23.32%
TOTAL OPERATIONS: 4,210 3,380 -19.71%
Passenger Enplanements
2015 2016 Percent Change
Delta 13,464 14,550 8.07%
Southwest 8,696 9,689 11.42%
United 2,077 1,851 -10.88%
Silver 767 0 -100.00%
TOTAL ENPLANEMENTS: 25,004 26,090 4.34%
Passenger Deplanements
2015 2016 Percent Change
Delta 13,538 14,564 7.58%
Southwest 9,927 10,437 5.14%
United 2,289 1,865 -18.52%
Silver 713 0 -100.00%
TOTAL DEPLANEMENTS 26,467 26,866 1.51%
2015 2016 Percentage Change
TOTAL PASSENGERS 51,471 52,956 2.89%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
75.76% 58.43% 82.74% 0.00%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 15,027 14,282 -4.96%
Military 14,079 14,945 6.15%
General Aviation 35,676 36,408 2.05%
TOTAL OPERATIONS: 64,782 65,635 1.32%
Passenger Enplanements
2015 2016 Percent Change
Delta 217,006 217,810 0.37%
Southwest 190,721 193,814 1.62%
United 24,685 30,189 22.30%
Silver 11,119 6,152 -44.67%
TOTAL ENPLANEMENTS: 443,531 447,965 1.00%
Passenger Deplanements
2015 2016 Percent Change
Delta 219,332 218,676 -0.30%
Southwest 191,975 194,925 1.54%
United 24,278 29,597 21.91%
Silver 11,648 6,516 -44.06%
TOTAL DEPLANEMENTS: 447,233 449,714 0.55%
2015 2016 Percentage Change
TOTAL PASSENGERS 890,764 897,679 0.78%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.49% 77.37% 84.83% 46.75%