Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Airlines 903 873 -3.32%
Military 813 534 -34.32%
General Aviation 2,121 1,948 -8.16%
TOTAL OPERATIONS: 3,837 3,355 -12.56%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 226 1,029 355.31%
Pinnacle 0 0 -100.00%
Delta 12,142 13,299 9.53%
Delta Subtotal 12,368 14,328 15.85%
Southwest 13,117 9,446 -27.99%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 25,485 23,774 -6.71¾
Passenger Deplanements
2013 2014 Percent Change
Express Jet 176 971 451.70%
Pinnacle 0 0 -100.00%
Delta 12,086 13,484 11.57%
Delta Subtotal: 12,262 14,455 17.88%
Southwest 13,235 9,325 -29.54%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 25,497 23,780 -6.73%
2013 2014 Percentage Change
TOTAL PASSENGERS 50,982 47,554 -6.72¾
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
81.96% 69.67%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Airlines 13,738 13,985 1.80%
Military 11,828 9,658 -18.35%
General Aviation 34,316 33,423 -2.60%
TOTAL OPERATIONS: 59,882 57,066 -4.70¾
Passenger Enplanements
2013 2014 Percent Change
Express Jet 58,513 10,895 -81 .38%
Pinnacle 233 0 -100 .00%
Delta 130,864 199,419 52.39%
Delta Subtotal: 189,610 210,314 10.92%
Southwest 218,427 196,037 -10.25%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 408,037 406,351 -0.41¾
Passenger Deplanements
2013 2014 Percent Change
Express Jet 59,007 9,675 -83.60%
Pinnacle 289 0 -100.00%
Delta 128,286 202,511 57.86%
Delta Subtotal: 187,582 212,186 13.12%
Southwest 220,859 196 ,623 -10.97%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 408,441 408,809 0.09%
2013 2014 Percentage Change
TOTAL PASSENGERS 816,478 815,160 -0.16¾
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.68% 80.09%