Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Commercial 1,268 1,387 9.38%
Military 687 1,188 72.93%
General Aviation 3,001 3,278 9.23%
TOTAL OPERATIONS: 4,956 5,853 18.10%
Passenger Enplanements
2014 2015 Percent Change
Delta 19,855 20,140 1.44%
Southwest 20,787 20,713 -0.36%
United 0 2,720 100.00%
Silver 0 1,170 100.00%
TOTAL ENPLANEMENTS: 40,642 44,743 10.09%
Passenger Deplanements
2014 2015 Percent Change
Delta 19,562 19,554 -0.04%
Southwest 19,574 18,643 -4.76%
United 0 2,452 100.00%
Silver 0 1,230 100.00%
TOTAL DEPLANEMENTS 39,136 41,879 7.01%
2014 2015 Percentage Change
TOTAL PASSENGERS 79,778 86,622 8.58%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
75.82% 81.91% 88.11% 57.35%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Commercial 10,049 10,281 2.31%
Military 6,729 9,615 42.89%
General Aviation 23,874 24,920 4.38%
TOTAL OPERATIONS: 40,652 44,816 10.24%
Passenger Enplanements
2014 2015 Percent Change
Delta 139,350 146,865 5.39%
Southwest 147,263 142,092 -3.51%
United 0 15,145 100.00%
Silver 0 7,056 100.00%
TOTAL ENPLANEMENTS: 286,613 311,158 8.56%
Passenger Deplanements
2014 2015 Percent Change
Delta 141,329 148,625 5.16%
Southwest 148,335 142,059 -4.23%
United 0 14,925 100.00%
Silver 0 7,484 100.00%
TOTAL DEPLANEMENTS: 289,664 313,093 8.09%
2014 2015 Percentage Change
TOTAL PASSENGERS 576,277 624,251 8.32%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.98% 77.96% 85.15% 59.42%