August 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,965 2,079 2,499 20.20%
MILITARY 561 625 463 -25.92%
GENERAL AVIATION 4,123 3,739 5,293 41.56%
TOTAL OPERATIONS: 6,649 6,443 8,255 28.12%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,643 15,623 18,845 20.62%
DELTA 22,963 24,137 27,861 15.43%
SOUTHWEST 42,579 41,290 41,482 0.47%
UNITED 3,158 4,943 7,247 46.61%
TOTAL ENPLANEMENTS: 79,343 85,993 95,435 10.98%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,029 14,853 17,802 19.85%
DELTA 22,223 23,937 25,985 8.56%
SOUTHWEST 38,546 36,345 38,330 5.46%
UNITED 3,103 4,814 7,146 48.44%
TOTAL DEPLANEMENTS 73,901 79,949 89,263 11.65%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 153,244 165,942 184,698 11.30%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 88.26% 91.47% 90.76% -0.77%
DELTA (includes regional carriers) 89.53% 87.80% 95.22% 8.45%
SOUTHWEST 84.70% 82.79% 79.70% -3.73%
UNITED 88.86% 93.19% 87.61% -5.99%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 15,829 15,862 19,022 19.92%
MILITARY 4,603 4,089 4,860 18.86%
GENERAL AVIATION 34,199 31,359 36,213 15.48%
TOTAL OPERATIONS: 54,631 51,310 60,095 17.12%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 82,634 119,000 153,155 28.70%
DELTA 178,763 184,257 191,392 3.87%
SOUTHWEST 257,034 251,025 285,041 13.55%
UNITED 23,573 29,451 50,749 72.32%
TOTAL ENPLANEMENTS: 542,004 583,733 680,337 16.55%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 81,960 120,283 154,732 28.64%
DELTA (includes regional carriers) 177,420 185,341 188,860 1.90%
SOUTHWEST 257,201 249,244 283,895 13.90%
UNITED 23,970 29,797 51,980 74.45%
TOTAL DEPLANEMENTS: 540,551 584,665 679,467 16.21%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 1,082,555 1,168,398 1,359,804 16.38%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 87.89% 86.26% 83.37% -3.35%
DELTA (includes regional carriers) 89.45% 85.28% 87.73% 2.88%
SOUTHWEST 82.76% 81.54% 77.25% -5.26%
UNITED 86.85% 88.90% 82.69% -6.98%