August 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,528 2,109 3,048 99.48% 44.52%
MILITARY 1,123 860 531 -52.72% -38.26%
GENERAL AVIATION 3,659 3,817 3,251 -11.15% -14.83%
TOTAL OPERATIONS: 6,310 6,786 6,830 8.24% 0.65%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 8,184 10,765 15,327 87.28% 42.38%
DELTA 24,413 9,991 20,564 -15.77% 105.83%
SOUTHWEST 25,042 26,302 47,146 88.27% 79.25%
UNITED 3,493 2,859 9,666 176.72% 238.09%
TOTAL ENPLANEMENTS: 61,132 49,917 92,703 51.64% 85.71%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,896 9,802 14,233 80.26% 45.21%
DELTA 26,739 9,721 19,624 -26.61% 101.87%
SOUTHWEST 23,335 24,253 41,811 79.18% 72.40%
UNITED 3,087 3,239 8,594 178.39% 165.33%
TOTAL DEPLANEMENTS 61,057 47,015 84,262 38.01% 79.22%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 122,189 96,932 176,965 44.83% 82.57%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 86.93% 69.72% 77.77% -10.53% 11.55%
DELTA (includes regional carriers) 88.58% 47.69% 82.99% -6.32% 74.02%
SOUTHWEST 87.12% 49.80% 66.13% -24.09% 32.77%
UNITED 91.54% 58.30% 70.15% -23.36% 20.33%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 12,706 12,243 21,711 70.87% 77.33%
MILITARY 6,145 7,018 5,299 -13.77% -24.49%
GENERAL AVIATION 27,285 26,300 30,566 12.02% 16.22%
TOTAL OPERATIONS: 46,136 45,561 57,576 24.80% 26.37%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 57,730 51,020 106,652 84.74% 109.04%
DELTA 176,659 72,719 141,270 -20.03% 94.27%
SOUTHWEST 183,741 123,082 272,330 48.21% 121.26%
UNITED 24,783 13,675 44,272 78.64% 223.74%
TOTAL ENPLANEMENTS: 442,913 260,496 564,524 27.46% 116.71%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 58,374 49,054 105,078 80.01% 114.21%
DELTA (includes regional carriers) 178,910 73,892 141,124 -21.12% 90.99%
SOUTHWEST 185,603 125,521 272,398 46.76% 117.01%
UNITED 24,449 15,884 44,362 81.45% 179.29%
TOTAL DEPLANEMENTS: 447,336 264,351 562,962 25.85% 112.96%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 890,249 524,847 1,127,486 26.65% 114.82%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 82.32% 65.74% 74.98% -8.91% 14.06%
DELTA (includes regional carriers) 88.78% 61.90% 73.17% -17.59% 18.21%
SOUTHWEST 76.97% 46.81% 69.41% -9.82% 48.28%
UNITED 85.62% 57.85% 65.08% -23.98% 12.51%