Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,207 1,477 22.37%
Military 1,943 1,273 -34.48%
General Aviation 3,112 3,541 13.79%
TOTAL OPERATIONS: 6,262 6,291 0.46%
Passenger Enplanements
2017 2018 Percent Change
American 0 6,243 100.00%
Delta 23,174 24,315 4.92%
Southwest 20,869 22,265 6.69%
United 2,519 3,906 55.06%
TOTAL ENPLANEMENTS: 46,562 56,729 21.84%
Passenger Deplanements
2017 2018 Percent Change
American 0 6,085 100.00%
Delta 22,199 24,106 8.59%
Southwest 19,517 21,141 8.32%
United 2,332 3,911 67.71%
TOTAL DEPLANEMENTS 44,048 55,243 25.42%
2017 2018 Percentage Change
TOTAL PASSENGERS 90,610 111,972 23.58%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
AMERICAN 0 78.73% 100.00%
DELTA 86.77% 86.51% -0.31%
SOUTHWEST 86.44% 86.91% 0.55%
UNITED 93.30% 82.54% -11.52%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 9,282 10,530 13.45%
Military 11,928 10,435 -12.52%
General Aviation 25,764 26,059 1.15%
TOTAL OPERATIONS: 46,974 47,024 0.11%
Passenger Enplanements
2017 2018 Percent Change
American 0 17,913 100.00%
Delta 164,758 170,208 3.31%
Southwest 152,729 164,384 7.63%
United 18,928 23,062 21.84%
TOTAL ENPLANEMENTS: 336,415 375,567 11.64%
Passenger Deplanements
2017 2018 Percent Change
American 0 18,048 100.00%
Delta 162,259 169,940 4.73%
Southwest 153,399 167,381 9.11%
United 18,861 23,435 24.25%
TOTAL DEPLANEMENTS: 334,519 378,804 13.24%
2017 2018 Percentage Change
TOTAL PASSENGERS 670,934 754,371 12.44%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
AMERICAN 0 81.55% 100.00%
DELTA 86.25% 86.49% 0.28%
SOUTHWEST 79.52% 79.38% -0.17%
UNITED 87.11% 83.37% -4.28%