Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Commercial 1,350 1,363 0.96%
Military 805 629 -21.86%
General Aviation 3,056 3,081 0.82%
TOTAL OPERATIONS: 5,211 5,073 -2.65%
Passenger Enplanements
2011 2012 Percent Change
Express Jet 10,575 9,568 -9.52%
Pinnacle 0 143 100.00%
Comair 0 0 0.00%
Delta 5,882 6,618 12.51%
Delta Subtotal 16,457 16,329 -0.78%
Southwest 23,194 25,215 8.71%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 39,651 41,544 4.77%
Passenger Deplanements
2011 2012 Percent Change
Express Jet 10,308 9,307 -9.71%
Pinnacle 0 142 100.00%
Comair 0 0 0.00%
Delta 6,006 6,816 13.49%
Delta Subtotal: 16,314 16,265 -0.30%
Southwest 22,270 24,224 8.77%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 38,584 40,489 4.94%
2011 2012 Percentage Change
TOTAL PASSENGERS 78,235 82,033 4.85%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.86% 69.72%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Commercial 10,974 10,229 -6.79%
Military 5,238 7,965 52.06%
General Aviation 24,231 22,795 -5.93%
TOTAL OPERATIONS: 40,443 40,989 1.35%
Passenger Enplanements
2011 2012 Percent Change
Express Jet 83,888 69,437 -17.23%
Pinnacle 2,295 5,031 119.22%
Comair 489 1,784 264.83%
Delta 44,568 50,468 13.24%
Delta Subtotal: 131,240 126,720 -3.44%
Southwest 164,348 184,422 12.21%
Non-Scheduled 136 0 -100.00%
TOTAL ENPLANEMENTS: 295,724 311,142 5.21%
Passenger Deplanements
2011 2012 Percent Change
Express Jet 84,916 66,142 -22.11%
Pinnacle 2,823 5,388 90.86%
Comair 553 1,747 215.91%
Delta 44,323 55,311 24.79%
Delta Subtotal: 132,615 128,588 -3.04%
Southwest 166,296 186,778 12.32%
Non-Scheduled 2 64 3100.00%
TOTAL DEPLANEMENTS: 298,913 315,430 5.53%
2011 2012 Percentage Change
TOTAL PASSENGERS 594,637 626,572 5.37%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.74% 65.22%