April 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 2,239 2,179 2,433 11.66%
MILITARY 685 618 718 16.18%
GENERAL AVIATION 4,480 4,087 4,599 12.53%
TOTAL OPERATIONS: 7,404 6,884 7,750 12.58%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 11,986 16,615 17,655 6.26%
DELTA 24,855 23,303 24,521 5.23%
SOUTHWEST 32,507 33,039 34,355 3.98%
UNITED 2,510 2,975 6,672 124.27%
TOTAL ENPLANEMENTS: 71,858 75,932 83,203 9.58%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 12,127 16,724 17,258 3.19%
DELTA 24,654 23,153 23,302 0.64%
SOUTHWEST 33,897 32,483 31,997 -1.50%
UNITED 2,680 3,004 6,748 124.63%
TOTAL DEPLANEMENTS 73,358 75,364 79,305 5.23%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 145,216 151,296 162,508 7.41%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 90.45% 84.36% 83.83% -0.63%
DELTA (includes regional carriers) 93.00% 88.71% 90.38% 1.88%
SOUTHWEST 80.66% 81.55% 75.51% -7.41%
UNITED 88.07% 90.70% 87.42% -3.62%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 7,204 6,735 7,871 16.87%
MILITARY 2,679 2,462 2,757 11.98%
GENERAL AVIATION 15,182 14,206 16,079 13.18%
TOTAL OPERATIONS: 25,065 23,403 26,707 14.12%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 36,517 48,436 58,988 21.79%
DELTA 82,888 82,933 85,880 3.55%
SOUTHWEST 87,759 81,772 92,881 13.59%
UNITED 10,410 10,801 20,904 93.54%
TOTAL ENPLANEMENTS: 217,574 223,942 258,653 15.50%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 36,855 49,494 60,383 22.00%
DELTA (includes regional carriers) 83,134 83,817 85,892 2.48%
SOUTHWEST 89,755 82,961 92,856 11.93%
UNITED 10,954 10,879 21,830 100.66%
TOTAL DEPLANEMENTS: 220,698 227,151 260,961 14.88%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 438,272 451,093 519,614 15.19%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 85.29% 83.30% 82.35% -1.14%
DELTA (includes regional carriers) 85.99% 83.87% 82.96% -1.09%
SOUTHWEST 74.92% 79.35% 72.45% -8.70%
UNITED 80.65% 86.15% 79.22% -8.04%