April 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 2,781 2,239 2,179 -2.68%
MILITARY 682 685 618 -9.78%
GENERAL AVIATION 4,367 4,480 4,087 -8.77%
TOTAL OPERATIONS: 7,830 7,404 6,884 -7.02%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 14,567 11,986 16,615 38.62%
DELTA 15,116 24,855 23,303 -6.24%
SOUTHWEST 37,808 32,507 33,039 1.64%
UNITED 5,292 2,510 2,975 18.53%
TOTAL ENPLANEMENTS: 72,783 71,858 75,932 5.67%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 14,047 12,127 16,724 37.91%
DELTA 14,840 24,654 23,153 -6.09%
SOUTHWEST 36,610 33,897 32,483 -4.17%
UNITED 5,374 2,680 3,004 12.09%
TOTAL DEPLANEMENTS 70,871 73,358 75,364 2.73%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 143,654 145,216 151,296 4.19%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 86.33% 90.45% 84.36% -6.74%
DELTA (includes regional carriers) 79.83% 93.00% 88.71% -4.62%
SOUTHWEST 77.84% 80.66% 81.55% 1.10%
UNITED 82.95% 88.07% 90.70% 2.99%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 8,556 7,204 6,735 -6.51%
MILITARY 2,657 2,679 2,462 -8.10%
GENERAL AVIATION 13,866 15,182 14,206 -6.43%
TOTAL OPERATIONS: 25,079 25,065 23,403 -6.63%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 40,082 36,517 48,436 32.64%
DELTA 49,497 82,888 82,933 0.05%
SOUTHWEST 84,188 87,759 81,772 -6.82%
UNITED 14,120 10,410 10,801 3.76%
TOTAL ENPLANEMENTS: 187,887 217,574 223,942 2.93%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 40,874 36,855 49,494 34.29%
DELTA (includes regional carriers) 50,230 83,134 83,817 0.82%
SOUTHWEST 87,741 89,755 82,961 -7.57%
UNITED 14,978 10,954 10,879 -0.68%
TOTAL DEPLANEMENTS: 193,823 220,698 227,151 2.92%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 381,710 438,272 451,093 2.93%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 72.15% 85.29% 83.30% -2.34%
DELTA (includes regional carriers) 63.71% 85.99% 83.87% -2.46%
SOUTHWEST 73.37% 74.92% 79.35% 5.92%
UNITED 68.47% 80.65% 86.15% 6.81%