April 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,700 2,781 2,239 -19.49%
MILITARY 895 682 685 0.44%
GENERAL AVIATION 3,267 4,367 4,480 2.59%
TOTAL OPERATIONS: 5,862 7,830 7,404 -5.44%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 6,738 14,567 11,986 -17.72%
DELTA 22,665 15,116 24,855 64.43%
SOUTHWEST 24,729 37,808 32,507 -14.02%
UNITED 2,911 5,292 2,510 -52.57%
TOTAL ENPLANEMENTS: 57,043 72,783 71,858 -1.27%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 6,919 14,047 12,127 -13.67%
DELTA 22,360 14,840 24,654 66.13%
SOUTHWEST 24,632 36,610 33,897 -7.41%
UNITED 2,812 5,374 2,680 -50.13%
TOTAL DEPLANEMENTS 56,723 70,871 73,358 3.51%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 113,766 143,654 145,216 1.09%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 83.60% 86.33% 90.45% 4.77%
DELTA (includes regional carriers) 91.55% 79.83% 93.00% 16.50%
SOUTHWEST 73.46% 77.84% 80.66% 3.62%
UNITED 90.18% 82.95% 88.07% 6.17%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 5,786 8,556 7,204 -15.80%
MILITARY 2,411 2,657 2,679 0.83%
GENERAL AVIATION 11,072 13,866 15,182 9.49%
TOTAL OPERATIONS: 19,269 25,079 25,065 -0.06%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 25,389 40,082 36,517 -8.89%
DELTA 79,331 49,497 82,888 67.46%
SOUTHWEST 66,800 84,188 87,759 4.24%
UNITED 10,636 14,120 10,410 -26.27%
TOTAL ENPLANEMENTS: 182,156 187,887 217,574 15.80%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 26,378 40,874 36,855 -9.83%
DELTA (includes regional carriers) 79,154 50,230 83,134 65.51%
SOUTHWEST 68,111 87,741 89,755 2.30%
UNITED 10,797 14,978 10,954 -26.87%
TOTAL DEPLANEMENTS: 184,440 193,823 220,698 13.87%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 366,596 381,710 438,272 14.82%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 78.31% 72.15% 85.29% 18.21%
DELTA (includes regional carriers) 86.57% 63.71% 85.99% 34.97%
SOUTHWEST 69.71% 73.37% 74.92% 2.11%
UNITED 81.97% 68.47% 80.65% 17.79%