Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 1,338 1,700 27.06%
Military 1,081 895 -17.21%
General Aviation 2,996 3,267 9.05%
TOTAL OPERATIONS: 5,415 5,862 8.25%
Passenger Enplanements
2018 2019 Percent Change
American 0 6,738 100.00%
Delta 22,061 22,665 2.74%
Southwest 22,540 24,729 9.71%
United 2,504 2,911 16.25%
TOTAL ENPLANEMENTS: 47,105 57,043 21.10%
Passenger Deplanements
2018 2019 Percent Change
American 0 6,919 100.00%
Delta 20,810 22,360 7.45%
Southwest 21,407 24,632 15.07%
United 2,544 2,812 10.53%
TOTAL DEPLANEMENTS 44,761 56,723 26.72%
2018 2019 Percentage Change
TOTAL PASSENGERS 91,866 113,766 23.84%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 23.84% 83.60% 100.00%
Delta 90.51% 91.55% 1.15%
Southwest 76.26% 73.46% -3.68%
United 83.47% 90.18% 8.04%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 4,417 5,786 30.99%
Military 5,377 2,411 -55.16%
General Aviation 10,485 11,072 5.60%
TOTAL OPERATIONS: 20,279 19,269 -4.98%
Passenger Enplanements
2018 2019 Percent Change
American 0 25,389 100.00%
Delta 75,467 79,331 5.12%
Southwest 58,167 66,800 14.84%
United 9,412 10,636 13.00%
TOTAL ENPLANEMENTS: 143,046 182,156 27.34%
Passenger Deplanements
2018 2019 Percent Change
American 0 26,378 100.00%
Delta 75,201 79,154 5.26%
Southwest 59,234 68,111 14.99%
United 9,756 10,797 10.67%
TOTAL DEPLANEMENTS: 144,191 184,440 27.91%
2018 2019 Percentage Change
TOTAL PASSENGERS 287,237 366,596 27.63%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 78.31% 100.00%
Delta 84.70% 86.57% 2.21%
Southwest 72.00% 69.71% -3.17%
United 81.03% 81.97% 1.15%