Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 1,425 1,343 -5.75%
Military 931 1,619 73.90%
General Aviation 2,399 2,659 10.84%
TOTAL OPERATIONS: 4,755 5,621 18.21%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 0 107 100.00%
Southwest 19,115 19,112 -0.02%
United 0 2,436 100.00%
Silver 0 1,158 100.00%
Delta 17,961 18,341 2.12%
Delta Subtotal 17,961 18,448 2.17%
Southwest 19,115 19,112 -0.02%
TOTAL ENPLANEMENTS: 37,076 41,154 11.00%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 0 128 100.00%
Silver 0 1,232 100.00%
Delta 18,457 18,180 -2.19%
Delta Subtotal: 18,457 18,180 -1.50%
Southwest 19,434 19,196 -1.22%
United 0 2,339 100.00%
TOTAL DEPLANEMENTS 37,891 40,947 8.07%
2014 2015 Percentage Change
TOTAL PASSENGERS 74,967 82,101 9.52%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
76.18% 63.37% 81.21% 58.72%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 4,466 4,266 -4.48%
Military 3,268 4,826 47.67%
General Aviation 10,458 9,848 -5.83%
TOTAL OPERATIONS: 18,192 18,940 4.11%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 261 2,646 913.79%
Delta 59,039 65,031 10.15%
Delta Subtotal: 59,300 67,677 14.13%
Southwest 54,997 48,362 -12.06%
United 0 4,656 100.00%
Silver 0 1,564 100.00%
TOTAL ENPLANEMENTS: 114,297 122,259 6.97%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 233 1,894 712.88%
Delta 60,393 67,038 11.00%
Delta Subtotal: 60,626 68,932 13.70%
Southwest 55,205 49,411 -10.50%
United 0 4,701 100.00%
Silver 0 1,656 100.00%
TOTAL DEPLANEMENTS: 115,831 124,700 7.66%
2014 2015 Percentage Change
TOTAL PASSENGERS 230,128 246,959 7.31%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED UNITED
77.36% 70.08% 82.41% 61.97%